| Technology | Servo Motor Control+Toroidal Transformer, Efficiency >97% | |||
| Input Voltage | 175Vac-265Vac (phase voltage) 304Vac-456Vac(line voltage) | |||
| Output Voltage | Single phase: 220Vac Three phase:380Vac | |||
| Output Accuracy | (1%~5%) | |||
| Protection | Over Voltage, Overload, High Temperature, Short Circuit(with fuse or circuit breaker) | |||
| Operating Temperature | -20~50°C | |||
| Operating Relative Humidity | 10%RH-102%RH: non condensing | |||
| Model | Packing Size(cm) | G.W.(KGS) | QTY/40FT | |
| SBW-2
100KVA |
105*98.5*190 | 527 | 52 | |








Reviews
There are no reviews yet.