Description
TSD (AVS) series single phase wall mounted servo motor control ac voltage regulator is specially designed for the usage of air-conditioner and refrigerator, it has the function of Automatic voltage stabilization, with nice appearance and obvious features of high efficiency.
No wave distortion, reliable performance, can work continually for long time.
It has short time delay and over voltage protection, and the long time delay and under voltage protection. Can be set according to user requirement. It is an ideal stabilized voltage supply apply for appliance and other electrical equipment.
Features:
- Servo motor control, with high precision
- with intelligent PCB, regulating voltage automatically and intelligently.
- Brand-new LED Display, allow monitoring the working status of stabilizer easily
- Wide input voltage range, from 80v~270v
- High efficiency, more than 95%.
- with over-voltage, delay time, low-voltage, over-temp protection
Product specifications:
Model | AVS-10KVA | ||
Power Capacity | 10KVA | ||
Phase No. | Single phase | ||
Technology | Servo motor type | ||
Input voltage | 80v~270v | ||
Output voltage | 220VAC±3% Adjustable | ||
Certificate | CE, SONCAP, ISO9001:2008 | ||
Quality Guarantee | 1 Year | ||
LED display | Meter | Output voltage / Input voltage | |
Light | Green | Normal Working | |
Red | Over Voltage | ||
Yellow | Delay time | ||
Green | Voltage City | ||
Protection | Over Voltage | Output voltage ≥248+/-4V | |
Over Loading | More than 120% | ||
Over Temperature | 120°C+/-10°C | ||
Circuit Breaker | Regulator/By-Pass | ||
Frequency | 50/60HZ | ||
Ambient temperature | -15°C~+45°C | ||
Waveform distortion | No additional waveform distortion | ||
Relative humidty | <95% | ||
Dielectric strength | 1500V/1min | ||
Efficiency | ≥95% | ||
Insulation resistance | Normally more than 2MΩ |
There are no reviews yet.