Description
HP Series Pure Sine Wave Inverter
HP-PV Series Pure Sine Wave Inverter is a combination of an inverter, solar power and Auto-transfer switch into one complete system . It is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Electrical Specifications | |||||||||||
Inverter Output | Model | 1KVA | 1.5 KVA | 2KVA | 3.KVA | 4KVA | 5KVA | 6KVA | 7.5KVA | 10KVA | 15KVA |
Continuous Output Power | 1KW | 1.5 KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
Surge Rating (20Secs) | 3KW | 4.5 KW | 6KW | 9KW | 12KW | 15KW | 18KW | 24KW | 30KW | 36KW | |
Output Waveform | Pure Sine wave/Same as input(Bypass Mode) | ||||||||||
Nominal Efficiency | >88%(Peak) | ||||||||||
Line Mode Efficiency | >95% | ||||||||||
Power Factor | 0.9-1.0 | ||||||||||
Nominal Output Voltage rms | 100-110-120Vac / 220-230-240Vac | ||||||||||
Output Voltage Regulation | ±10% RMS | ||||||||||
Output Frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||||||||||
Short Circuit Protection | Yes( 1sec after fault ) | ||||||||||
Typical transfer Time | 10ms(Max) | ||||||||||
THD | < 10% | ||||||||||
DC Input | Nominal Input Voltage | 12.0Vdc/24.0Vdc/48.0Vdc | 24.0Vdc/ 48.0Vdc | 48.0Vdc | |||||||
Minimum Start Voltage | 10.0Vdc/ 10.5Vdc for 12Vdc Mode | *2 for 24Vdc, *4 for 48Vdc ; | |||||||||
Low Battery Alarm | 10.5Vdc/ 11.0Vdc for 12Vdc Mode | ||||||||||
Low Battery Trip | 10.0Vdc/ 10.5Vdc for 12Vdc Mode | ||||||||||
High Voltage Alarm | 16.0Vdc for 12Vdc Mode | ||||||||||
Low Battery Voltage Recover | 15.5Vdc for 12Vdc Mode | ||||||||||
Idle Consumption-Search Mode | < 25 W when Power Saver On. | ||||||||||
Charger | Output Voltage | Depends on battery type | |||||||||
Charger Breaker Rating | 20A | 20A | 20A | 25A | 32A | 40A | 40A | 50A | 80A | 80A | |
Max Charge Power Rate | 1/3 Rating Power | ||||||||||
Battery Initial Voltage for Start | 10-15.7Vdc for 12Vdc Mode | *2 for 24Vdc, *4 for 48Vdc ; | |||||||||
Over Charge Protection Shutdown | 15.7Vdc for 12Vdc Mode | ||||||||||
BTS | Battery Temperature Sensor (Optional) | YesVariances in Charging Voltage & S.D Voltage Based on the Battery Temperature. | |||||||||
Bypass & Protection | Input Voltage Waveform | Sine wave (Grid or Generator) | |||||||||
Nominal Voltage | 100-110-120Vac / 220-230-240Vac | ||||||||||
Max Input AC Voltage | 150VAC For 120Vac LV Mode; 300VAC For 230Vac HV Mode; | ||||||||||
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) | ||||||||||
Low Freq Trip | 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz | ||||||||||
High Freq Trip | 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz | ||||||||||
Overload protection (SMPS load) | Circuit Breaker | ||||||||||
Output Short circuit protection | Circuit Breaker | ||||||||||
Bypass Breaker Rating | 20A | 20A | 20A | 25A | 32A | 40A | 40A | 50A | 80A | 80A | |
Transfer switch Rating | 30Amp for UL & TUV | 40Amp for UL | 80Amp for UL | ||||||||
Bypass Without Battery Connected | Yes (Optional) | ||||||||||
Max Bypass Current | 30Amp | 40Amp | 80Amp | ||||||||
Solar Charger (Optional) | Rated Voltage | 12Vdc / 24Vdc / 48Vdc | |||||||||
Solar Input Voltage Range | 15-45Vdc / 30-70Vdc / 60-100Vdc | ||||||||||
Rated Charge Current | 40 or 60A | ||||||||||
Rated Output Current | 15A | ||||||||||
Self Consumption | < 10mA | ||||||||||
Bulk Charge (Default) | 14.5Vdc for 12Vdc Mode | *2 for 24Vdc, *4 for 48Vdc | |||||||||
Floating Charge(Default) | 13.5Vdc for 12Vdc Mode | ||||||||||
Equalization Charge(Default) | 14.0Vdc for 12Vdc Mode | ||||||||||
Over Charge Disconnection | 14.8Vdc for 12Vdc Mode | ||||||||||
Over Charge Recovery | 13.6Vdc for 12Vdc Mode | ||||||||||
Over Discharge Disconnection | 10.8Vdc for 12Vdc Mode | ||||||||||
Over Discharge Reconnection | 12.3Vdc for 12Vdc Mode | ||||||||||
Temperature Compensation | -13.2mV/°C for 12Vdc Mode | ||||||||||
Ambient Temperature | 0 ~ 40°C(Full load) 40 ~ 60°C(Derating) | ||||||||||
Mechanical Speccifications | Mounting | Wall Mount | |||||||||
Inverter Dimensions (L*W*H) | 388*415*200mm | 488*415*200mm | 588*415*200mm | ||||||||
Inverter Weight (Solar Chg) KG | 21 +2.5 | 22 +2.5 | 23 +2.5 | 27 +2.5 | 38 +2.5 | 48 +2.5 | 49 +2.5 | 60 +2.5 | 66 +2.5 | 70 +2.5 | |
Shipping Dimensions (L*W*H) | 550*520*310mm | 650*520*310mm | 750*520*310mm | ||||||||
Shipping Weight (Solar Chg)KG | 23 +2.5 | 24 +2.5 | 25 +2.5 | 29 +2.5 | 40 +2.5 | 50 +2.5 | 51 +2.5 | 62 +2.5 | 68 +2.5 | 72 +2.5 | |
Display | Status LEDs / Status LEDs+LCD | ||||||||||
Standard Warranty | 1 Year |
There are no reviews yet.