-
2 × ₦490,000.00
-
1 × ₦4,500,000.00
-
1 × ₦390,000.00
-
1 × ₦850,000.00
-
2 × ₦3,200,000.00
-
1 × ₦2,200,000.00
-
1 × ₦855,600.00
-
1 × ₦9,280,000.00
-
1 × ₦390,000.00
-
1 × ₦280,000.00
-
1 × ₦365,000.00
-
1 × ₦9,995,000.00
-
1 × ₦502,000.00
-
1 × ₦980,000.00
-
1 × ₦1,905,000.00
-
1 × ₦1,650,000.00
-
1 × ₦1,450,000.00
-
1 × ₦660,000.00
- “A&E Dunamis 10KVA Relay Stabilizer 95-260v” already exists in your wishlist
| Product | Technology | TVR-10000VA | |||||
| Power (VA) | |||||||
| Input | Phase | Single phase | |||||
| Voltage (6) | AC 95V-260V | ||||||
| Frequency | 50Hz/60Hz | ||||||
| Output | Voltage Range | AC220V | |||||
| Precision | ±10% | ||||||
| Frequency (Inverter Mode) | 50Hz/60Hz | ||||||
| Power factor | 100% Copper (Round) | ||||||
| Function | Control type | relay | |||||
| Over/Low Volt protection | yes | ||||||
| Circuit Protection | yes | ||||||
| Digital display | Show input and output voltage | ||||||
| Delaying | 6 Secs(short)/ 180 Secs(long) | ||||||
| Short Circuit & Over Load | MCB | ||||||
| Transfromer | Material | 100% Copper (Round) | |||||
| Efficiency | AC-AC | 0.96 | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environment | Temperature | -5-60 DegreeC | |||||
| Humidity | 20% to 90% | ||||||








Reviews
There are no reviews yet.