They are ideally used for :
- On-grid commercial / industrial rooftops
- On-grid residential ground mount solar systems
- Solar power stations, solar carports
- Other on-grid applications
₦175,000₦250,000 (-30%)
In stock
| CS3W | 450MS | |
| Maximum Power (Pmax) | 450 W | |
| Maximum power voltage (Vmp) | 40.5 V | |
| Maximum power current (Imp) | 11.12 A | |
| Open-circuit voltage (Voc) | 48.7 V | |
| Short circuit current (Isc) | 11.65 A | |
| Module photovoltaic efficiency | 20.37% | |
| Operating temperature | -40oC~+85°C | |
| Maximum voltage | 1000 V (IEC/UL) or 1500 V (IEC/UL) | |
| Module fire performance | Type 1 (UL 1703) or Class C (IEC 61730) | |
| Max. series fuse rating | 20 A | |
| Application classification | Class A | |
| Power tolerance | 0 ~ +5 W | |
They are ideally used for :
Select at least 2 products
to compare
