| SPECIFICATION RELAY TYPE | |||||||
| Product | Technology | TVR-10000VA | |||||
| Power (VA) | |||||||
| Input | Phase | Single phase | |||||
| Voltage (6) | AC 80V-260V | ||||||
| Frequency | 50Hz/60Hz | ||||||
| Output | Voltage Range | AC220V | |||||
| Precision | ±10% | ||||||
| Frequency (Inverter Mode) | 50Hz/60Hz | ||||||
| Power factor | 100% ALUMINUM (Round) | ||||||
| Function | Control type | relay | |||||
| Over/Low Volt protection | yes | ||||||
| Circuit Protection | yes | ||||||
| Digital display | Show input and output voltage | ||||||
| Delaying | 6 Secs(short)/ 180 Secs(long) | ||||||
| Short Circuit & Over Load | MCB | ||||||
| Transfromer | Material | 100% ALUMINUM (Round) | |||||
| Efficiency | AC-AC | 0.96 | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environment | Temperature | -5-60 DegreeC | |||||
| Humidity | 20% to 90% | ||||||


