| Product | Requirements | SVC-40000VA | |||||
| Power (VA) | |||||||
| AEST80-D-40KVA | |||||||
| PHOTO | |||||||
| Input | Phase | Single phase | |||||
| Voltage | AC 80-260V | ||||||
| Frequency | Â 50Hz/60Hz | ||||||
| Output | Voltage | AC220V+/-3% | |||||
| Frequency | Â 50Hz/60Hz | ||||||
| Power factor | 100% | ||||||
| Function | control type | servo motor | |||||
| Over/Low Volt protection | yes | ||||||
| Short Circuit Protection | MCB | ||||||
| temperature protection | temperature protection option | ||||||
| Efficiency | AC-AC | 0.96 | |||||
| Acoustic | Noise level | ≤50dB | |||||
| Environmental | Temperature | Â -5-60 Degree | |||||
| Humidity | 20% to 90% | ||||||


