| Category | Parameter | Specification |
|---|---|---|
| Product | Technology | AERT90-W-2KVA |
| Power (VA) | 2KVA | |
| Input | Phase | Single phase |
| Work Voltage Range | AC 90–280V | |
| Regulate Voltage Range | AC 95V–260V / 5 relays | |
| Frequency | 50Hz / 60Hz | |
| Output | Voltage Range | AC 220V ±10% |
| Frequency (Inverter Mode) | 50Hz / 60Hz | |
| Power Factor | 100% | |
| Control Type | Relay | |
| Over / Low Voltage Protection | Yes | |
| Function | Digital Display | LCD Display |
| Temperature Protection | YES | |
| Overload Protection | YES | |
| Short Circuit Protection | YES (FUSE) | |
| Efficiency | AC–AC Efficiency | 0.96 |
| Acoustic | Noise Level | ≤50 dB |
| Environment | Operating Temperature | -5°C to 60°C |
| Humidity | 20% to 90% |


