| Category | Parameter | Specification |
|---|---|---|
| Product | Technology | AERT90-D-2KVA |
| Power | Rated Power | 2KVA |
| Input | Phase | Single Phase |
| Input | Work Voltage Range | AC 90V – 280V |
| Input | Regulated Voltage Range | AC 95V – 260V / 5 Relays |
| Input | Frequency | 50Hz / 60Hz |
| Output | Voltage Range | AC 220V ±10% |
| Output | Frequency (Inverter Mode) | 50Hz / 60Hz |
| Output | Power Factor | 80% |
| Output | Control Type | Relay |
| Function | Over / Low Voltage Protection | Yes |
| Function | Digital Display | Shows Input and Output Voltage |
| Function | Temperature Protection | Yes |
| Function | Overload Protection | Yes |
| Function | Short Circuit Protection | Yes (Fuse) |
| Efficiency | AC–AC Efficiency | 0.96 |
| Acoustic | Noise Level | ≤ 50 dB |
| Environment | Operating Temperature | -5°C to 60°C |
| Environment | Humidity | 20% – 90% |


